Assistant Professor
To contribute my outstanding performances in a competitive and up-growing environment, improving the efficiency of any task I am involved in.
Adaptable to new environments, with strong communication skills at all levels. Quick learner, committed to delivering precision and quality in work.
Designation: Assistant Professor
Department: Mathematics
Institution: Kongu Arts and Science College (Autonomous), Nanjanapuram, Erode
Period: February 2019 – Present
Total Experience: 5 Years
S.No | Degree / Major | Institution | Year | Marks / Class |
---|---|---|---|---|
1 | Matriculation | St. Antony’s Matric School | 2009 | 64% / I-Class |
2 | HSC (CS, Maths, Physics, Chemistry) | G.M.H.S. School | 2011 | 77.5% / I-Class |
3 | B.Sc (Mathematics with CA) | Nandha Arts and Science College | 2014 | 83% / I-Class |
4 | B.Ed (Mathematics) | Nandha College of Education | 2015 | 79% / I-Class |
5 | M.Sc (Mathematics) | Kongu Arts and Science College | 2017 | 94% / I Rank |
6 | M.Phil (Graph Theory) | Navarasam Arts and Science College | 2019 | Highly Commended |
7 | Ph.D (Chemical Graph Theory) | Kongu Arts and Science College / Bharathiar University | 2023 | Commended |
UG Level:
PG Level:
S.No | Application No. | Status | Date of Filing | Title | Publication Date |
---|---|---|---|---|---|
1 | 202141055545 | Indian Patent | 30.11.2021 | Finger Print Image Processing System | 10.12.2021 |
2 | 202341007243 | Indian Patent | 04.02.2023 | Numerical Method for Eigen Value Problems | 17.02.2023 |
3 | 202341046833 | Indian Patent | 12.07.2023 | Prime Cordial Labelling of Special Graphs | 01.09.2023 |
Submit your manuscript now and enjoy discounts on APC! Publish with us for affordable, open access, and global reach